Mativ is a global leader in specialty materials headquartered in Alpharetta, Georgia. The Company offers a wide range of critical components and engineered solutions that connect, protect, and purify our world.
Ejecutar actividades preventivas, correctivas y predictivas garantizando el buen funcionamiento de equipos e instalaciones. Diagnosticar y reparar fallas con calidad y seguridad. Contribuir al cumplimiento de objetivos de disponibilidad y productividad.
| Ejecutar mantenimientos preventivos, correctivos y predictivos | 1.1 | Realizar inspecciones rutinarias de equipos y sistemas. | Diaria | ||||||||||||||||
| 1.2 | Ejecutar reparaciones según procedimientos establecidos. | Diaria | |||||||||||||||||
| 1.3 | Documentar en el sistema (CMMS) las intervenciones realizadas. | Diaria | |||||||||||||||||
| Asegurar la disponibilidad y confiabilidad de los equipos productivos | 2.1 | Detectar y atender fallas oportunamente para evitar paros no programados. | Diaria | ||||||||||||||||
| 2.2 | Monitorear el estado operativo de maquinaria durante el turno. | Diaria | |||||||||||||||||
| 2.3 | Participar en análisis de causa raíz de fallas recurrentes. | Diaria | |||||||||||||||||
| Cumplir con las normas de seguridad, calidad y medio ambiente | 3.1 | Utilizar adecuadamente EPP y seguir procedimientos de trabajo seguro. | Diaria | ||||||||||||||||
| 3.2 | Asegurar que las reparaciones no afecten la calidad del producto. | Diaria | |||||||||||||||||
| 3.3 | Reportar riesgos, incidentes o desviaciones detectadas en el turno. | Diaria | |||||||||||||||||
| Colaborar con otras áreas para optimizar el desempeño operativo | 4.1 | Apoyar a Producción en arranques, ajustes y paradas de equipos. | Diaria | ||||||||||||||||
| 4.2 | Coordinar con ingeniería o supervisión intervenciones mayores. | Diaria | |||||||||||||||||
| 5. Indicadores y Reportes: | 5.1 | Monitorear indicadores clave de desempeño (KPI) relacionados con mantenimiento, como tiempo promedio entre fallas (MTBF) y tiempo promedio de reparación (MTTR). | Semanal | ||||||||||||||||
| 5.2 | Proveer análisis y reportes para la toma de decisiones estratégicas en el área de mantenimiento. | Semanal | |||||||||||||||||
WHAT WE OFFER
Mativ benefits say a lot about how we care for each other. Our employees and their families have many different needs. As a result, our benefits offer choices on many levels and are high in quality, competitive in the marketplace, and affordable.
ABOUT MATIV
Mativ Holdings, Inc. is a global leader in specialty materials headquartered in Alpharetta, Georgia. The company connects, protects, and purifies the world every day through a wide range of critical components and engineered solutions that solve our customers’ most complex challenges. We manufacture on three continents and generate sales in nearly 100 countries through our family of business-to-business and consumer product brands. The company’s two segments, Filtration & Advanced Materials and Sustainable & Adhesive Solutions, target premium applications across diversified and growing end-markets, from filtration to healthcare to sustainable packaging and more. Our broad portfolio of technologies combines polymers, fibers, and resins to optimize the performance of our customers’ products across multiple stages of the value chain. Our leading positions are a testament to our best-in-class global manufacturing, supply chain, and materials science capabilities. We drive innovation and enhance performance, finding potential in the impossible.